Summer 2024 Preschool/Rec/Tumbling Schedule
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
RISING STARS (GIRLS & BOYS) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
TINY TUMBLERS | 3 | 45 Mins. | 5:00 - 5:45 | 5:00 - 5:45 | ||
LITTLE LEAPERS | 4 | 45 Mins. | 5:45 - 6:30 | 5:15 - 6:00 | ||
JUNIOR JUMPERS | 5 | 60 Mins. | 6:30 - 7:30 | 6:00 - 7:00 | ||
SHOOTING STARS (GIRLS ONLY) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
LITTLE ELITES | * 4 - 6 | 60 Mins. | 6:30 - 7:30 | |||
SUPER SPRINGERS | 6 | 75 Mins. | 6:15 - 7:30 | |||
*TEACHER RECOMMENDATION - The Instructor will talk to the parent to give their recommendation to one of these classes. Please do not enroll your child into these classes unless instructed to do so. | ||||||
GYMMASTER (GIRLS ONLY) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
GYM 1 | 7-18 | 75 Mins. | 5:00 - 6:15 | 5:00 - 6:15 | 7:00 - 8:15 | |
GYM 2 | 7-18 | 75 Mins. | 6:30 - 7:45 | 5:15 - 6:30 | ||
GYM 3 | 7-18 | 90 Mins. | 6:00 - 7:30 | |||
GYM 4 | 7-18 | 90 Mins. | 6:00 - 7:30 | |||
TUMBLING (GIRLS & BOYS) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
CHEERMASTERS | 7-18 | 60 Mins. | 7:45 - 8:45 |
THE WEEK OF JUNE 10TH
THE WEEK OF AUGUST 19TH
MONDAY-THURSDAY | 4:30 – 8:00 PM |
FRIDAY-SUNDAY | CLOSED |