Summer 2025 Preschool/Rec/Tumbling Schedule
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
RISING STARS (GIRLS & BOYS) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
ROCK N ROLLERS | 2 | 45 Mins. | 6:15 - 7:00 | |||
TINY TUMBLERS | 3 | 45 Mins. | 5:00 - 5:45 | 5:00 - 5:45 | ||
LITTLE LEAPERS | 4 | 45 Mins. | 5:45 - 6:30 | 6:15 - 7:00 | ||
JUNIOR JUMPERS | 5 | 60 Mins. | 5:45 -6:45 | 6:15 - 7:15 | ||
SHOOTING STARS (GIRLS ONLY) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
LITTLE ELITES | * 4 - 6 | 60 Mins. | ||||
SUPER SPRINGERS | 6 | 75 Mins. | 6:30 - 7:45 | 5:00 - 6:15 | ||
*TEACHER RECOMMENDATION - The Instructor will notify the parent of their recommendation . Please do not enroll your child into these classes unless instructed. | ||||||
GYMMASTER (GIRLS ONLY) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
GYM 1 | 7-18 | 75 Mins. | 6:45 - 8:00 | 5:00 - 6:15 | 7:00 - 8:15 | |
GYM 2 | 7-18 | 75 Mins. | 6:30 - 7:45 | 5:00 - 6:15 | ||
GYM 3 | 7-18 | 90 Mins. | 5:30 - 7:00 | |||
GYM 4 | 7-18 | 90 Mins. | 5:30 - 7:00 | |||
TUMBLING (GIRLS & BOYS) | ||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
CHEERMASTERS | 7-18 | 60 Mins. | 7:45 - 8:45 | |||
THE WEEK OF JUNE 9TH
JULY 4TH
THE WEEK OF AUGUST 25TH
LABOR DAY WEEKEND
| MONDAY-THURSDAY | 4:30 – 8:00 PM |
| FRIDAY-SUNDAY | CLOSED |