Preschool/Rec/Tumbling Schedule
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
Gymnastics training for younger children
See what we have to offer for younger children just learning the basics of Gymnastics that brings confidence for that next step!
RISING STARS | ||||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
ROCK N ROLLERS | 2 | 45 Mins. | 6:00-6:45 | Privates | ||||
TINY TUMBLERS | 3 | 45 Mins. | 5:00 - 5:45 | 5:45 - 6:30 | Privates | |||
LITTLE LEAPERS | 4 | 45 Mins. | 5:45 - 6:30 | 5:00 - 5:45 | Privates | |||
SHOOTING STARS | ||||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
JUNIOR JUMPERS | 5 | 60 Mins. | 6:45-7:45 | 6:15 - 7:15 | Privates | |||
SUPER SPRINGERS | 6 | 75 Mins. | 6:30 - 7:45 | 5:00 - 6:15 | OPEN GYM | |||
LITTLE ELITES | * 4 - 6 | 60 Mins. | 5:00-6:00 | Privates | ||||
GYMMASTER (GIRLS ONLY) | ||||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
GYM 1 | 7-18 | 75 Mins. | 6:30 - 7:45 | 5:00 - 6:15 7:15 - 8:30 | OPEN GYM | 12:45 - 2:00 | ||
GYM 2 | 7-18 | 75 Mins. | 6:30 - 7:45 | 6:15 - 7:30 | Privates | 12:45 - 2:00 | ||
GYM 3/4 | 7-18 | 90 Mins. | 6:30 - 8:00 | OPEN GYM | ||||
TUMBLING (GIRLS & BOYS) | ||||||||
CLASS | AGE | LENGTH OF CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
CHEERMASTERS | 7-18 | 60 Mins. | 7:45 - 8:45 | Privates | ||||
HALLOWEEN – OCT 31, 2025
THANKSGIVING – NOV 27-30, 2025
CHRISTMAS BREAK – DEC 22-27, 2025
NEW YEARS BREAK – DEC 31, 2025 – JAN 1, 2026
MEMORIAL DAY – MAY 22-25, 2026
OPEN GYM EVERY OTHER FRIDAY STARTING OCT 3RD
Tuition is DUE on or before the first of each month. $35.00 late fee will be added to your account on the 2nd of each month that payment is late.
| MONDAY-THURSDAY | 4:30 – 8:00 PM |
| SATURDAY | 9:00 AM – 2:00 PM |